
Womens Walk # 51
June 10 -13, 2010
| FIRST NAME | LAST NAME | CITY |
| Tawni | Batdorf | Covington |
| Jane | Brigham | St. Marys |
| Marlene | Bruggeman | Maria Stein |
| Lisa | Carey | Sidney |
| Ashley | Carroll | West Liberty |
| Kathy | Davis | Troy |
| Crystal | Finfrock | St. Marys |
| Angie | Gudgel | Jackson Center |
| Kathleen | Hart | Piqua |
| Cindy | Helman | Sidney |
| Balinda | Higbee | Xenia |
| Jane | Huber | St. Marys |
| Beth | Landrum | Sidney |
| Ann | Mullen | Urbana |
| Becky | Peacock | Sidney |
| Mary | Peltier | Piqua |
| Dee | Persinger | St. Marys |
| Tracy | Platfoot | Anna |
| Angela | Presser | Sidney |
| Kass | Overley | St. Marys |
| Sandy | Rabenstein | West Liberty |
| Karen | Rudy | Sidney |
| Dolores | Schultz | Piqua |
| Annette | Schroerlucke | Sidney |
| Corie | Steinke | Sidney |
| Valerie | Strohl | Celina |
| Patti | Terry | Troy |
| Nichole | Truesdale | Urbana |
| Jackie | Ward | Anna |
| Rikki | Wilgus | Wapakoneta |
| Colleen | Zunk | Celina |
For I know the
plans I have for you" declares the Lord, "plans to prosper you and
not to harm you, plans to give you a hope and a future."
Jeremiah 29:11