Men's Walk # 4
February 29th - March 3rd, 1996
Pilgrim Roster
| First Name | Last Name | City |
| Walter | Beaty | Degraff |
| Mark | Browne | Huber Heights |
| Randy | Bruroker | Piqua |
| Gary | Busbey | Powell Oh |
| Bob | Curtis | Sidney |
| Dane | Ganger | Greenville |
| Dave | Ganyard | Pleasant Hill |
| Mike | Gossard | Sidney |
| Larry | Hall | Bellbrook |
| Dudley | Hansbarger | Piqua |
| Ken | Hill | Sidney |
| Steve | Holt | Sidney |
| Ed | Jess | Piqua |
| Dwight | Johnson | Jackson Center |
| Ton | Kennedy | Troy |
| Troy | Lenhart | Beavercreek |
| Marty | McCabe | Greenville |
| Gary | McGaffic | Dayton |
| Mike | Meckes | Greenville |
| Scott | Michael | Sidney |
| Jim | Overholt | Sidney |
| Keith | Palmer | Piqua |
| Richard | Rehmert | Greenville |
| Mark | Reynolds | Piqua |
| Bill | Rickey | Sidney |
| Mark | Rudd | West Carrollton |
| Lester | Settlage | New Knoxville |
| John | Spillman | Jackson Center |
| Shawn | Stiger | Wapakoneta |
| Dean | Tobens | New Knoxville |
| Les | Trittschuh | West Milton |
| Scott | Van Fossen | Sidney |
| Randy | Williams | Degraff |
| Matt | Wiseman | Wapakoneta |
| Ed | Witte | Troy |
| Burns | Wren | Anna |
| Jeff | Wren | Wapakoneta |
Email me with additional information or corrections.